There are two most important competitions in England. The Barclay's Women's Super League and the FA Cup.
Women's Super League - Chelsea. With a total of 56 points within 22 matches (18 wins, 2 draws, 2 loses), 62 goals in favor and 11 goals against. The runner-up was Arsenal with 55 points.
FA Cup - Chelsea. With a victory against Manchester City fo 3 - 2. Scoring for Chelsea; Sam Kerr (2 goals) and Cuthbert. For Manchester City; Hemp and Rasso.
Chelsea | Manchester United | Manchester City | Arsenal | Aston Vila | Everton |
West Ham United | Liverpool | Reading | Tottenham Hotspur | Brighton and Hove | Leicester |
Rank | Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Man Utd | 16 | 12 | 2 | 2 | 42 | 9 | 33 | 38 |
2 | Man. City | 16 | 12 | 2 | 2 | 34 | 14 | 29 | 38 |
3 | Chelsea | 15 | 12 | 1 | 2 | 39 | 14 | 25 | 37 |
4 | Arsenal | 15 | 11 | 2 | 2 | 38 | 9 | 29 | 35 |
5 | Aston Villa | 16 | 9 | 2 | 5 | 32 | 25 | 7 | 29 |
6 | Everton | 15 | 6 | 3 | 6 | 17 | 15 | 2 | 21 |
7 | West Ham U | 16 | 5 | 1 | 10 | 17 | 30 | -13 | 16 |
8 | Liverpool | 15 | 4 | 3 | 8 | 16 | 27 | -11 | 14 |
9 | Tottenham | 16 | 4 | 0 | 12 | 19 | 34 | -15 | 12 |
10 | Reading | 16 | 3 | 2 | 11 | 18 | 36 | -18 | 11 |
11 | Brighton and Hove | 14 | 2 | 3 | 9 | 18 | 46 | -28 | 9 |
12 | Leicester City | 16 | 2 | 1 | 13 | 7 | 38 | -31 | 7 |
Sat, Apr 1 - 6:30am EST Brighton and Hove vs Arsenal
Sat, Apr 1 - 7:30am EST Arsenal vs Man City
Sun, Apr 2 - 8:00am EST Everton vs Tottenham
Sun, Apr 2 - 10:00am EST Leicester vs Reading
Sun, Apr 2 - 12:00pm EST West Ham vs Liverpool
Sun, Apr 2 - 1:45pm EST Aston Villa vs Chelsea
Everton 1 - 1 Liverpool
Tottenham 1 - 5 Arsenal
Man U 4 - 0 West Ham
Man City 2 - 0 Chelsea
Aston Villa 5 - 0 Leicester
Reading 2 - 2 Brighton and Hove
Sadly it's hard to find where to watch the games. In the US, you can watch them on Paramount Plus and sometimes on the Youtube Chanel of DAZN Women's Football